Futures/ M-day $64,000. 2023-4-30 14:00 ~ 2023-5-1 14:00 (UTC+8).

29 Apr 2023, 10:37
📣Futures/ M-day $64,000 ⏰2023-4-30 14:00 2023-5-1 14:00 (UTC+8)

Same news in other sources

3
MX TOKEN
MX TOKENMX #146
Telegram
30 Apr 2023, 06:17
📣Futures/ M-day $64,000 ⏰2023-05-01 14:00 2023-05-02 14:00 (UTC+8)
Futures/ M-day $64,000. 2023-05-01 14:00 ~ 2023-05-02 14:00 (UTC+8).
📣Futures/ M-day $64,000 ⏰2023-05-01 14:00 ~ 2023-05-02 14:00 (UTC+8) https://www.mexc.com/futures-mday
MX TOKEN
MX TOKENMX #146
Telegram
30 Apr 2023, 06:17
📣Futures/ M-day $64,000 ⏰2023-05-01 14:00 2023-05-02 14:00 (UTC+8)
Futures/ M-day $64,000. 2023-05-01 14:00 ~ 2023-05-02 14:00 (UTC+8).
📣Futures/ M-day $64,000 ⏰2023-05-01 14:00 ~ 2023-05-02 14:00 (UTC+8) https://www.mexc.com/futures-mday
MX TOKEN
MX TOKENMX #146
Telegram
29 Apr 2023, 10:37
📣Futures/ M-day $64,000 ⏰2023-4-30 14:00 2023-5-1 14:00 (UTC+8)
Futures/ M-day $64,000. 2023-4-30 14:00 ~ 2023-5-1 14:00 (UTC+8).
📣Futures/ M-day $64,000 ⏰2023-4-30 14:00 ~ 2023-5-1 14:00 (UTC+8) https://www.mexc.com/futures-mday