Futures/ M-day $64,000. 2023-4-24 14:00 ~ 2023-4-25 14:00 (UTC+8).

23 Apr 2023, 14:55
📣Futures/ M-day $64,000 ⏰2023-4-24 14:00 2023-4-25 14:00 (UTC+8)

Same news in other sources

3
MX TOKEN
MX TOKENMX #146
Telegram
24 Apr 2023, 09:01
📣Futures/ M-day $64,000 ⏰2023-4-25 14:00 2023-4-26 14:00 (UTC+8)
Futures/ M-day $64,000. 2023-4-25 14:00 ~ 2023-4-26 14:00 (UTC+8).
📣Futures/ M-day $64,000 ⏰2023-4-25 14:00 ~ 2023-4-26 14:00 (UTC+8) https://www.mexc.com/futures-mday
MX TOKEN
MX TOKENMX #146
Telegram
24 Apr 2023, 09:01
📣Futures/ M-day $64,000 ⏰2023-4-25 14:00 2023-4-26 14:00 (UTC+8)
Futures/ M-day $64,000. 2023-4-25 14:00 ~ 2023-4-26 14:00 (UTC+8).
📣Futures/ M-day $64,000 ⏰2023-4-25 14:00 ~ 2023-4-26 14:00 (UTC+8) https://www.mexc.com/futures-mday
MX TOKEN
MX TOKENMX #146
Telegram
23 Apr 2023, 14:55
📣Futures/ M-day $64,000 ⏰2023-4-24 14:00 2023-4-25 14:00 (UTC+8)
Futures/ M-day $64,000. 2023-4-24 14:00 ~ 2023-4-25 14:00 (UTC+8).
📣Futures/ M-day $64,000 ⏰2023-4-24 14:00 ~ 2023-4-25 14:00 (UTC+8) https://www.mexc.com/futures-mday